Core Metrics — May 2026
176
Total Accounts
Incl. 26 deleted
150
Enabled Users
Active licences
143
Active Users
Sent ≥1 message
10
Non-Users
Enabled, 0 messages
13,438
Total Messages
May 2026
89.6
Avg Messages
Per enabled user
56
Median Messages
Half above / below
188
P90 Threshold
Top 10% marker
Observations
95.3% activation rate. 143 of 150 enabled users sent at least one message in May — an excellent engagement rate for a deployed SaaS AI tool. This level of activation confirms ChatGPT Enterprise is embedded in daily workflows.
Usage is right-skewed. The median (56) is significantly below the average (89.6), indicating that a smaller group of heavy users pulls the average up. This is typical for AI tool adoption and not a concern, but it does mean the average overstates the experience of the typical user.
P90 at 188 messages. Users above the 188-message threshold represent the top 10% of the organisation's ChatGPT users. Three users exceeded 500 messages, with the top user at 968 — nearly 5× the average. These power users are strong candidates for internal champions.
Division Breakdown
| Division | Users | Total Messages | Avg/User |
| Customer Experience | 69 | 5,978 | 86.6 |
| Global Sales | 20 | 2,419 | 121.0 |
| CTPO | 24 | 1,613 | 67.2 |
| Marketing & Comms | 13 | 1,259 | 96.8 |
| People | 7 | 1,113 | 159.0 |
| Finance | 12 | 822 | 68.5 |
| CEO | 3 | 195 | 65.0 |
| Unassigned | 2 | 39 | 19.5 |
Messages by Division (assigned users only)
Division coverage is now 98.7% (148 of 150 users resolved). Only 2 users remain unassigned — Sara Muryjas (excluded by policy, blank division in directory) and Sofus Andersen (not found in Omada Identity directory). Division data has been resolved using Omada Identity name-based mapping rather than the raw ChatGPT department field.
Model Usage
Advanced reasoning models dominate. Based on model_to_messages data from top users, GPT-5.5-Reasoning and GPT-5.5-Reasoning-Pro are the primary models in use. GPT-5.5-Instant is used for lighter tasks. GPT-4o and GPT-5.3/5.4 appear for a small share of legacy or exploratory prompts. This pattern indicates users are leveraging the most capable models available, which is consistent with high-complexity knowledge work use cases.
Model diversity is low — this is positive. Users are not split across many incompatible model versions. The organisation appears to have converged on 2–3 dominant models, which simplifies governance and training.
Top 20 Users by Message Volume
| # | Name | Email | Division | Messages | Last Active | Segment |
| 1 | Pat Kelley | pake@omada.net | Global Sales | 968 | 2026-05-31 | Power |
| 2 | Marcel Rasmussen | mara@omada.net | Customer Experience | 639 | 2026-05-31 | Power |
| 3 | Kenneth Tiemroth | kti@omada.dk | CTPO | 507 | 2026-05-30 | Power |
| 4 | Sune Giedo | sgi@omada.dk | Customer Experience | 477 | 2026-05-31 | Regular |
| 5 | Matt Porpiglia | matp@omada.net | People | 432 | 2026-05-31 | Regular |
| 6 | Piotr Lubiński | plu@omada.net | Customer Experience | 358 | 2026-05-29 | Regular |
| 7 | Macarena Colla | macc@omada.net | Marketing & Comms | 348 | 2026-05-31 | Regular |
| 8 | Hasse Olsson | hol@omada.dk | Customer Experience | 317 | 2026-05-29 | Regular |
| 9 | Mads Peitersen | mpe@omada.dk | Customer Experience | 298 | 2026-05-31 | Regular |
| 10 | Mia Sørensen | mms@omada.dk | People | 228 | 2026-05-29 | Regular |
| 11 | Malgorzata Strzelecka | mst@omada.dk | People | 228 | 2026-05-31 | Regular |
| 12 | Tabita Bajna | tba@omada.net | Marketing & Comms | 223 | 2026-05-29 | Regular |
| 13 | Andreas Klammer | ankl@omada.net | Customer Experience | 212 | 2026-05-31 | Regular |
| 14 | Helge Issel | his@omada.dk | CTPO | 208 | 2026-05-29 | Regular |
| 15 | Paweł Małkiewicz | pama@omada.net | Customer Experience | 192 | 2026-05-29 | Regular |
| 16 | Tom Braun | tobr@omada.net | Global Sales | 187 | 2026-05-29 | Regular |
| 17 | Esther Balestrieri | esba@omada.net | Marketing & Comms | 183 | 2026-05-31 | Regular |
| 18 | Timo Plöger | tipl@omada.net | Customer Experience | 181 | 2026-05-31 | Regular |
| 19 | Alex Leisten | ale@omada.net | Finance | 178 | 2026-05-28 | Regular |
| 20 | Henrik Jensen | htj@omada.dk | CTPO | 178 | 2026-05-29 | Regular |
All names and data derived directly from May 2026 users export via Omada Identity name mapping.