Not Using · Regular Users · Power Users — May 2026
150 Enabled Users | Fixed threshold: 500+ = Power, 1–499 = Regular| # | Name | Division | Messages | Last Active | |
|---|---|---|---|---|---|
| 1 | Pat Kelley | pake@omada.net | Global Sales | 968 | 2026-05-31 |
| 2 | Marcel Rasmussen | mara@omada.net | Customer Experience | 639 | 2026-05-31 |
| 3 | Kenneth Tiemroth | kti@omada.dk | CTPO | 507 | 2026-05-30 |
Invite these three users to share their most valuable ChatGPT workflows with the broader organisation. Consider a 30-minute internal lunch-and-learn or a short written use case brief. They are also well-positioned to review candidate GPTs for workspace promotion. Ensure they are included in any AI governance forum or champion network Omada establishes.
| Name | Division | Last Active (ever) | Status | |
|---|---|---|---|---|
| Adam Featherston | adfe@omada.net | Global Sales | 2026-04-28 | Lapsed |
| Dario Valent | dva@omada.dk | Customer Experience | Never recorded | Never active |
| Kev Cunningham | kecu@omada.net | Customer Experience | 2026-02-20 | Lapsed |
| Lars Bell | lab@omada.dk | Customer Experience | 2026-03-23 | Lapsed |
| Lars Moestrup | lamo@omada.net | Customer Experience | 2026-04-30 | Lapsed |
| Magdalena Klupińska | makl@omada.net | People | 2026-03-13 | Lapsed |
| Marc Bastin | marb@omada.net | CTPO | 2026-04-10 | Lapsed |
| Manuel Vielva | mavp@omada.net | Customer Experience | 2026-02-18 | Lapsed |
| Ralph Gräther | rgr@omada.net | Customer Experience | 2026-04-23 | Lapsed |
| Ralf Woehe | rwo@omada.dk | Customer Experience | Never recorded | Never active |
For lapsed users: send a short personalised re-engagement message with 2–3 role-specific use cases. For never-active users: confirm they are still in active employment and understand how to access ChatGPT Enterprise. Consider whether their role genuinely benefits from the tool — if not, reassign their licence to reduce cost. All 10 should be reviewed before the next licence renewal.
| Name | Division | Messages | Last Active | |
|---|---|---|---|---|
| Sune Giedo | sgi@omada.dk | Customer Experience | 477 | 2026-05-31 |
| Matt Porpiglia | matp@omada.net | People | 432 | 2026-05-31 |
| Piotr Lubiński | plu@omada.net | Customer Experience | 358 | 2026-05-29 |
| Macarena Colla | macc@omada.net | Marketing & Comms | 348 | 2026-05-31 |
| Hasse Olsson | hol@omada.dk | Customer Experience | 317 | 2026-05-29 |
| Mads Peitersen | mpe@omada.dk | Customer Experience | 298 | 2026-05-31 |
| Mia Sørensen | mms@omada.dk | People | 228 | 2026-05-29 |
| Malgorzata Strzelecka | mst@omada.dk | People | 228 | 2026-05-31 |
| Tabita Bajna | tba@omada.net | Marketing & Comms | 223 | 2026-05-29 |
| Andreas Klammer | ankl@omada.net | Customer Experience | 212 | 2026-05-31 |
Showing top 10 of 137 regular users. Full data available in source exports.
Users in the 300–499 range are close to the power-user threshold. Share advanced prompt engineering tips and specific use cases to nudge them further. For users in the 1–50 range, check whether they are using the tool for genuine work tasks or only exploratory purposes. Consider role-specific use case packs for Engineering, Marketing, and Sales where adoption is visible but usage intensity varies significantly.