1
Not Using
0 prompts · 1.1%
79
Regular Users
1–499 prompts · 84.9%
13
Power Users
500+ prompts · 14.0%
93
Total Licensed
Segmentation Logic
Thresholds are fixed for cross-period comparability. Not Using: 0 prompts in the 180-day window. Regular: 1–499 prompts. Power: 500+ prompts. The P90 dynamic threshold (710 prompts) is shown as a reference but is not used for segment assignment.
Segment 1 — Not Using
Not Using — 1 user (1.1%)
| Display Name | Prompts | Last Activity | Note | |
|---|---|---|---|---|
| Michael Garrett | x_mga@OmadaNet.onmicrosoft.com | 0 | 2025-12-08 | x_ prefix account — likely guest or transitional identity. Verify before licence action. |
Recommended action: Confirm whether Michael Garrett is an active employee or a legacy/guest account. If not an active user, release the licence. Note: the two employees previously in this segment (George Michael Portillo, Magdalena Kosmacka) now show minimal activity (2 and 1 prompts respectively) and have moved to the regular segment — a positive signal.
Segment 2 — Power Users (500+ prompts)
Power Users — 13 users (14.0%)
| # | Display Name | Prompts | Active Days | Last Active | |
|---|---|---|---|---|---|
| 1 | Kev Cunningham | kecu@omada.net | 1,408 | 117 | 2026-06-07 |
| 2 | Kenneth Vering Tiemroth | kti@omada.net | 1,234 | 113 | 2026-06-03 |
| 3 | Łukasz Specjał | lsp@omada.net | 1,151 | 93 | 2026-06-03 |
| 4 | John Maher | jma@omada.net | 1,132 | 104 | 2026-06-05 |
| 5 | Ashley Elizabeth Stells Davis | asd@omada.net | 836 | 18 | 2026-06-07 |
| 6 | Klaudia Kwitek | klkw@omada.net | 833 | 100 | 2026-05-31 |
| 7 | Daryl Leon Hornsby | dlh@omada.net | 816 | 95 | 2026-06-05 |
| 8 | Katherine Kovalska Nickelson | kkn@omada.net | 794 | 114 | 2026-06-04 |
| 9 | Martin Kuhlmann | mku@omada.net | 773 | 69 | 2026-06-05 |
| 10 | Christina Wiese Vesthede | cwv@omada.net | 710 | 88 | 2026-06-05 |
| 11 | Malgorzata Strzelecka | mst@omada.net | 701 | 76 | 2026-06-07 |
| 12 | Sylvie Rohrdanz | sro@omada.net | 678 | 85 | 2026-06-05 |
| 13 | Timo Plöger | tpl@omada.net | 532 | 72 | 2026-06-03 |
Recommended action: Mobilise these 13 users as Copilot Champions. Ask each to document 2–3 workflows relevant to their team. Peer-led enablement is the highest-leverage mechanism for lifting the regular-user cohort.
Near-threshold watch list: Marc Bastin (494), Niels Fenger (490), Harriet Wedel (486), and Vasilis Zormpas (482) are within 6–18 prompts of the power-user threshold. A short targeted nudge could convert all four in the next reporting window.
Segment 3 — Regular Users (1–499 prompts)
Regular Users — 79 users (84.9%)
| # | Display Name | Prompts | Active Days | Last Active |
|---|---|---|---|---|
| 1 | Marc Vincent Bruno Bastin | 494 | 92 | 2026-06-05 |
| 2 | Niels Fenger | 490 | 84 | 2026-06-03 |
| 3 | Harriet Wedel | 486 | 70 | 2026-06-01 |
| 4 | Vasilis Zormpas | 482 | 78 | 2026-05-29 |
| 5 | Magdalena Klupińska | 468 | 47 | 2026-03-13 |
| 6 | Mat Forrest | 380 | 47 | 2026-06-03 |
| 7 | Anna Nordström | 374 | 73 | 2026-06-03 |
| 8 | Manuel Vielva | 369 | 64 | 2026-06-02 |
| 9 | Paul Walker | 351 | 66 | 2026-06-02 |
| 10 | Safia Tahar Aissa | 342 | 32 | 2026-06-05 |
| 11 | Rasmus Wåhlin | 295 | 63 | 2026-06-05 |
| 12 | Carmen Fârte | 271 | 73 | 2026-06-05 |
| 13 | Benjamin Springer | 247 | 45 | 2026-06-01 |
| 14 | Lisbeth Madsen Adler | 243 | 78 | 2026-06-04 |
| 15 | Marcel Rasmussen | 228 | 43 | 2026-06-05 |
| 16 | Justin Deckert | 222 | 40 | 2026-06-04 |
| 17 | Kristoffer Lykke Knudsen | 221 | 50 | 2026-06-05 |
| 18 | David Worthington | 211 | 56 | 2026-05-28 |
| 19 | Michelle Gatschet | 194 | 48 | 2026-06-03 |
| 20 | Luca Bellintani | 193 | 22 | 2026-05-12 |
| 21 | Jeff Wolons | 173 | 44 | 2026-06-05 |
| 22 | Helena Petersen | 170 | 40 | 2026-06-05 |
| 23 | Mukul Kirtane | 166 | 33 | 2026-06-03 |
| 24 | Nicholas Manalac | 165 | 23 | 2026-06-05 |
| 25 | Michael Weinberger | 158 | 18 | 2026-06-05 |
| 26 | Henrik Truels Jensen | 152 | 59 | 2026-06-04 |
| 27 | Adam John Featherston | 148 | 56 | 2026-05-29 |
| 28 | Iwan Dijkstra | 139 | 42 | 2026-06-05 |
| 29 | Jörn Kaplan | 139 | 24 | 2026-06-02 |
| 30 | David James Way | 136 | 29 | 2026-06-05 |
| 31 | Helge Issel | 135 | 41 | 2026-06-05 |
| 32 | Lasse Verner Olesen | 132 | 36 | 2026-06-05 |
| 33 | Sanne Borgaard | 130 | 46 | 2026-06-03 |
| 34 | Kim Have | 129 | 34 | 2026-06-04 |
| 35 | Jan Piotr Pogorzelski | 128 | 42 | 2026-06-02 |
| 36 | Mike Pollard | 117 | 36 | 2026-06-05 |
| 37 | Benoit Grangé | 114 | 42 | 2026-05-29 |
| 38 | Nils Böckmann | 102 | 27 | 2026-06-03 |
| 39 | Lars Bell | 101 | 32 | 2026-06-07 |
| 40 | Patrick Ruhnow | 99 | 37 | 2026-06-03 |
| 41 | Beata Janeczko | 98 | 31 | 2026-06-05 |
| 42 | Craig Ramsay | 98 | 23 | 2026-05-01 |
| 43 | Christian Høien | 96 | 29 | 2026-06-05 |
| 44 | Janine Alexandra Clausen | 93 | 16 | 2026-05-12 |
| 45 | Ralph Gräther | 90 | 30 | 2026-06-03 |
| 46 | Lisa Berg Rydsbo | 89 | 42 | 2026-03-31 |
| 47 | Brooke Joyce | 87 | 31 | 2026-06-01 |
| 48 | Łukasz Maćkowiak | 79 | 15 | 2026-04-22 |
| 49 | Ralf Schaffelhofer | 73 | 33 | 2026-06-05 |
| 50 | Matt Porpiglia | 72 | 27 | 2026-06-03 |
| 51 | Iason Rigas | 65 | 20 | 2026-06-02 |
| 52 | Frederik Mieth Fuglsang Olsson | 63 | 24 | 2026-05-21 |
| 53 | Frank Larsen | 60 | 17 | 2026-05-28 |
| 54 | Ronald Zierikzee | 49 | 19 | 2026-06-01 |
| 55 | Mia Mytting Sørensen | 37 | 15 | 2026-05-15 |
| 56 | Veselina Korshunova | 36 | 14 | 2026-05-21 |
| 57 | Scott Wolons | 32 | 15 | 2026-06-05 |
| 58 | Niklas Bock-Kogut | 32 | 9 | 2026-05-05 |
| 59 | Andrew Eldridge | 31 | 18 | 2026-06-05 |
| 60 | Jakob H. Kraglund | 27 | 8 | 2026-05-07 |
| 61 | Tabita Cote Bajna | 26 | 9 | 2026-06-04 |
| 62 | Alex Leisten | 26 | 13 | 2026-05-28 |
| 63 | Nicole Eickhoff | 25 | 4 | 2026-05-07 |
| 64 | Mads Peitersen | 22 | 14 | 2026-06-03 |
| 65 | Heino Skriver Hansen | 20 | 9 | 2026-03-25 |
| 66 | Macarena Sol Colla | 19 | 3 | 2026-05-28 |
| 67 | Ernesto Del Palacio Saiz | 16 | 7 | 2026-05-28 |
| 68 | Hennes Hoffmann | 15 | 5 | 2026-05-26 |
| 69 | Liz Imrie | 15 | 4 | 2025-12-19 |
| 70 | René Ransmann | 14 | 8 | 2026-05-11 |
| 71 | Nils Meyer | 12 | 8 | 2026-05-26 |
| 72 | Caroline Frøkjær Marcussen | 12 | 6 | 2026-05-01 |
| 73 | Gry Collignon | 12 | 6 | 2026-05-26 |
| 74 | Mateusz Rosik | 10 | 3 | 2026-01-16 |
| 75 | Jenn Anderson | 6 | 5 | 2026-02-19 |
| 76 | Paweł Walkowiak | 5 | 4 | 2026-03-02 |
| 77 | Andreas Klammer | 5 | 4 | 2026-04-23 |
| 78 | George Michael Portillo | 2 | 1 | 2026-05-15 |
| 79 | Magdalena Kosmacka | 1 | 1 | 2026-05-18 |
Recommended actions: For the upper regular cohort (rows 1–20, 200+ prompts): identify one additional use case per person. For the low-activity tail (rows 60–79, under 30 prompts): schedule brief 1:1 check-ins or role-specific enablement sessions. George Michael Portillo and Magdalena Kosmacka have moved out of the not-using segment but remain at the very bottom — monitor in the next period.