93
Licensed Users
92
Active Users
98.9% activation
22,462
Total Prompts
180-day window
244
Avg Prompts / User
Active users only
130
Median Prompts
Active users only
710
P90 Prompts
Top 10% threshold
39.2
Avg Active Days
Of 180 possible
874
Weekly Prompt Rate
Org-wide avg
Usage Distribution Notes
Median usage: 130 prompts over 180 days. Half of active users are below this count, half above. Approximately 0.7 prompts per day per median user.
P90 / power-user threshold: 710 prompts over 180 days. 90% of active users are at or below this count. Users above this threshold represent the top 10% by prompt volume. The fixed power-user threshold is set at 500+ prompts for cross-period consistency.
Top 25 Users by Prompt Volume
| # | Display Name | Prompts | Chat (work) | Chat (web) | Active Days | Last Active | Segment | |
|---|---|---|---|---|---|---|---|---|
| 1 | Kev Cunningham | kecu@omada.net | 1,408 | 907 | 483 | 117 | 2026-06-07 | Power |
| 2 | Kenneth Vering Tiemroth | kti@omada.net | 1,234 | 276 | 810 | 113 | 2026-06-03 | Power |
| 3 | Łukasz Specjał | lsp@omada.net | 1,151 | 989 | 6 | 93 | 2026-06-03 | Power |
| 4 | John Maher | jma@omada.net | 1,132 | 1,074 | 12 | 104 | 2026-06-05 | Power |
| 5 | Ashley Elizabeth Stells Davis | asd@omada.net | 836 | 60 | 217 | 18 | 2026-06-07 | Power |
| 6 | Klaudia Kwitek | klkw@omada.net | 833 | 97 | 0 | 100 | 2026-05-31 | Power |
| 7 | Daryl Leon Hornsby | dlh@omada.net | 816 | 767 | 4 | 95 | 2026-06-05 | Power |
| 8 | Katherine Kovalska Nickelson | kkn@omada.net | 794 | 71 | 0 | 114 | 2026-06-04 | Power |
| 9 | Martin Kuhlmann | mku@omada.net | 773 | 724 | 34 | 69 | 2026-06-05 | Power |
| 10 | Christina Wiese Vesthede | cwv@omada.net | 710 | 441 | 0 | 88 | 2026-06-05 | Power |
| 11 | Malgorzata Strzelecka | mst@omada.net | 701 | 572 | 29 | 76 | 2026-06-07 | Power |
| 12 | Sylvie Rohrdanz | sro@omada.net | 678 | 110 | 10 | 85 | 2026-06-05 | Power |
| 13 | Timo Plöger | tpl@omada.net | 532 | 272 | 0 | 72 | 2026-06-03 | Power |
| 14 | Marc Vincent Bruno Bastin | mba@omada.net | 494 | — | — | 92 | 2026-06-05 | Regular |
| 15 | Niels Fenger | nfe@omada.net | 490 | — | — | 84 | 2026-06-03 | Regular |
| 16 | Harriet Wedel | hwe@omada.net | 486 | — | — | 70 | 2026-06-01 | Regular |
| 17 | Vasilis Zormpas | vzo@omada.net | 482 | — | — | 78 | 2026-05-29 | Regular |
| 18 | Magdalena Klupińska | mkl@omada.net | 468 | — | — | 47 | 2026-03-13 | Regular |
| 19 | Mat Forrest | mfo@omada.net | 380 | — | — | 47 | 2026-06-03 | Regular |
| 20 | Anna Nordström | ano@omada.net | 374 | — | — | 73 | 2026-06-03 | Regular |
| 21 | Manuel Vielva | mvi@omada.net | 369 | — | — | 64 | 2026-06-02 | Regular |
| 22 | Paul Walker | pwa@omada.net | 351 | — | — | 66 | 2026-06-02 | Regular |
| 23 | Safia Tahar Aissa | sta@omada.net | 342 | — | — | 32 | 2026-06-05 | Regular |
| 24 | Rasmus Wåhlin | rwa@omada.net | 295 | — | — | 63 | 2026-06-05 | Regular |
| 25 | Carmen Fârte | cfa@omada.net | 271 | — | — | 73 | 2026-06-05 | Regular |
Chat (work) and Chat (web) prompt breakdowns only available in the export for some users. "—" indicates the breakdown was not captured separately for that user in this view.
Prompt Distribution — Top 13 vs. Rest
Active Days Distribution
Average active days among active users: 39.2 out of 180 (21.8%). Top users — Kev Cunningham (117 days), Katherine Kovalska Nickelson (114 days), Kenneth Vering Tiemroth (113 days) — show what daily habitual use looks like. The median user is active roughly 2–3 days per week.
Observations & Recommendations
Activation is effectively complete. The sole non-user (x_ account) is not a standard employee. For practical purposes Omada has reached 100% activation among its regular workforce.
Prompt volume is growing. Total prompts increased from 21,985 to 22,462 (+477) with the 28-day window shift. The weekly prompt rate of 874 is higher than the previous window's implied rate.
Usage concentration is high. The top 13 power users account for approximately 56% of all prompts. Broadening depth across the 79-person regular cohort is the key challenge.